Ahmedabad, Gujarat
GST No. 24BZHPS5362N1ZQ
Call 08047630660 89% Response Rate
Membrane Diameter | 4" |
Maximum Chlorine Concentration | PPM<0.1 |
Feed Water Temperature | 113 Deg F (45 Deg C) |
Membrane Length | 40" |
Membrane Material | Polyamide Thin-Film Composite (TFC) |
Model Name/Number | BW-4040 |
Automation Grade | Automatic |
Pressure | ULP |
TDS | 2000 PPM |
Element | Single |
Flow Rate | 2400 GPD (9.1m3/day) |
Operating Pressure | 150 PSI |
Shape | Cylindrical |
Active Area | 78 feet (7.2m2) |
Max Concentration Of Free Chlorine | <0.1 PPM |
Minimum Salt Rejection | 99.5% |
Brand | TRIMAX |
Color | White |
Feed Spacer Thickness | 34 mil |
Permeate Flow Rate | 2400 GDP |
View Complete details